- Industrial steam- and gas turbines Hydroelectric turbines Circulation systems where R&O type turbine oil is required Centrifugal- and axial pumps, and turbo-compressors, gas booster compressors (GBC) where R&O type turbine oil is recommended
Buyonsell, 2000'li yıllardan bu yana sahip olduğu uzmanlık, deneyim ve engin bilgi birikimiyle, Türkiye'nin lider madeni ve motor yağ tedarikçilerinin başında gelmektedir.
Fevzi Çakmak Mahallesi Ahmet Petekçi Caddesi No:40 42050 Karatay/Konya/Turkiye
Q8 van Gogh 32 is a high performance turbine oil based on selected premium base fluids. This product is developed for use in steam and gas turbine circulation systems. Q8 van Gogh 32 meets the challenges of the latest generation turbines making it suitable to operate under mild to severe conditions. Designed as part of the Q8Oils clean technology program to ensure superior varnish/deposit control in combination with long oil life.
Properties | Method | Unit | Typical |
Appearance | Visual | - | Bright and Clear |
Density, 15 °C | D 4052 | g/ml | 0,865 |
ISO Viscosity Grade | - | - | - |
Kinematic Viscosity, 0 °C | D 445 | mm²/s | 350 |
Kinematic Viscosity, 40 °C | D 445 | mm²/s | 32 |
Kinematic Viscosity, 100 °C | D 445 | mm²/s | 5.52 |
Viscosity Index | D 2270 | - | 109 |
Total Acid Number | D 974 | mg KOH/g | 0.05 |
Pour Point | D 97 | °C | -12 |
Flash Point, COC | D 92 | °C | 220 |
Colour | D 1500 | - | L 0.5 |
Air Release, 50 °C | D 3427 | min | 1.1 |
Emulsion, Distilled Water, 54.4 °C | D 1401 | - | 40-40-0(5) |
Foam, 10 min settling, seq. 1-2-3 | D 892 | ml | 0/0/0 |
Foam, 5 min blowing, seq. 1-2-3 | D 892 | ml | 10/10/10 |
Rust Test, Proc. A and B, 24 h | D 665 | - | pass |
Copper Strip, 3 h, 100 °C | D 130 | - | 1 |
Oxidation Characteristics (TOST) | D 943 | hrs | >10.000 |
Oxidation Stability (RPVOT) | D 2272 | min | >1.000 |
Modified Oxidation Stability (RPVOT) | D 2272 | % | 95 |
Zinc content | D 4951 | mg-kg | absent (<5) |
Solid Foreign Particles | Millipore, 0.45 μm | - | absent |
Steam Demulsibility | DIN 51589-1 | sec | 60 |
Q panel rust preventive test, 24 hr @ 27 °C | KPI 31 | Rating | - |
Oxide Ash | D 482 | % mass | <0.01 |
*The figures above are not a specification. They are typical figures obtained within production tolerances.