Models | Dimensions (mm) | Weight (kg) | Fabric width (mm) | |
A | B | |||
Mini Master M | 590 | 950 | 140 | 460 |
Mini Master L | 890 | 1250 | 260 | 760 |
Mini Master XL | 1190 | 1550 | 400 | 1060 |
Models | Flow rate l/min * | |||
Roughing grinding (emulsion) | Finishing grinding (oil) | Drawing (emulsion) | Washing machines, chip removal machines (emulsion) | |
Mini Master M | 100 | 60 | from 100 to 150 | 150 |
Mini Master L | 200 | 100 | from 200 to 300 | 300 |
Mini Master XL | 300 | 160 | from 300 to 450 | 450 |
* Nominal flow rate data refers to emulsion with a maximum oil concentration of 5% or neat oil with a maximum viscosity of 20cst at 40°C, and with a filter cloth weighing no more than 35g/m2. The different characteristics of the liquid to be treated, the type of pollutant and its concentration can considerably affect the performance of the purifier. Our technical department is at your disposal to identify the most suitable solution for your needs.